Physics @ Manasagangotri

Conference/Symposia Presentation Statistics

Yearwise distribution of presentations between 1970 and 2019.
Year Intl. Nat. Ot. Tot.
2019 8 1 0 9
2018 6 4 0 10
2017 9 7 0 16
2016 12 9 0 21
2015 4 13 0 17
2014 14 18 0 32
2013 3 12 0 15
2012 16 33 0 49
2011 14 27 0 41
2010 10 11 0 21
2009 6 14 0 20
2008 2 16 0 18
2007 9 15 0 24
2006 1 10 0 11
2005 9 6 0 15
2004 5 11 0 16
2003 2 12 0 14
2002 2 4 0 6
2001 1 10 0 11
2000 5 4 0 9
1999 4 0 0 4
1998 0 3 0 3
1997 0 8 0 8
1996 1 2 0 3
1995 0 3 0 3
1994 1 0 0 1
1993 5 0 0 5
1992 0 6 0 6
1991 0 9 0 9
1990 6 1 0 7
1989 0 0 0 0
1988 4 1 0 5
1987 3 2 0 5
1986 7 2 0 9
1985 2 1 0 3
1984 3 0 0 3
1983 0 2 0 2
1982 10 0 0 10
1981 1 2 0 3
1980 5 0 0 5
1979 0 1 0 1
1978 1 2 0 3
1977 0 0 0 0
1976 1 0 0 1
1975 0 0 0 0
1974 1 0 0 1
1973 1 0 0 1
1972 1 0 0 1
1971 0 0 0 0
1970 1 0 0 1


Conferences

  • Current Year
  • Year    
  • Add Presentation
  • List(s)

Statistics