Physics @ Manasagangotri

Doctorates (Facultywise details)

May 07, 2024 ; 05:59
Facultywise distribution (In Service)
# Name Awarded Submitted Registered Enrolled
1.  Dr. Chandrashekara M.S.4 0 2 0
2.  Dr. Gnana Prakash A.P.6 0 4 1
3.  Dr. Krishnaveni S.4 0 3 2
4.  Dr. Lokanath N.K.16 0 5 1
5.  Dr. Mahendra M.4 0 4 1
6.  Dr. Ravikumar H.B.3 0 2 1
7.  Dr. Sridhar M.A.15 0 1 0
Total 52 0 21 6


Facultywise distribution (Not in Service)
# Name Awarded Submitted Registered Enrolled
1.  Dr. Chandrasekhar S.4 0 0 0
2.  Dr. Devicharan Khan0 0 0 0
3.  Dr. Gopal S.7 0 0 0
4.  Dr. Gopala K.2 0 0 0
5.  Dr. Gopala Rao A.V.2 0 0 0
6.  Dr. Gopalakrishna E.M.0 0 0 0
7.  Dr. Krishnamurti D.6 0 0 0
8.  Dr. Madhava M.S.6 0 0 0
9.  Dr. Mallesh K.S.3 0 0 0
10.  Dr. Nagappa6 0 0 0
11.  Dr. Narasimhamurthy B.3 0 0 0
12.  Mr. Niranjana A.R.0 0 0 0
13.  Dr. Pancharatnam S.0 0 0 0
14.  Dr. Paramesh L.8 0 0 0
15.  Dr. Prahllad U.D.0 0 0 0
16.  Dr. Prasad B.S.N.5 0 0 0
17.  Dr. Puttaswamy K.S.1 0 0 0
18.  Dr. Ramachandran G.11 0 0 0
19.  Dr. Ramakrishna Gowda7 0 0 0
20.  Dr. Ranganathaiah C.18 0 0 0
21.  Dr. Revannasiddaiah D.8 0 0 0
22.  Dr. Sanjeevaiah B.9 0 0 0
23.  Dr. Sanjeevaiah H.3 0 0 0
24.  Dr. Shanta Venkataraman1 0 0 0
25.  Dr. Sharath Ananthamurthy0 0 0 0
26.  Dr. Shashidhara Prasad J.17 0 0 0
27.  Dr. Somashekar R.12 0 0 0
28.  Dr. Sreedharamurthy N.4 0 0 0
29.  Dr. Srinivasa Rao K.N.1 0 0 0
30.  Dr. Subrahmanyam H.S.0 0 0 0
31.  Dr. Umesh T.K.10 0 0 0
32.  Dr. Venkataramaiah P.6 0 0 0
Total 160 0 0 0


Grand Total 212 0 21 6

Doctorates

Statistics